| SL.NO | CONSULATANT | PROJECT | CONTRACTORS NAME |
| 1 | QHC ARCHITECTS&ENGINEERS | B+G+6 | LV PANELS AND SMDB |
| 2 | DEFENCE PROJECT | MILITARY CAMP | LV PANEL ,MCC PANEL,SMDB |
| 3 | RASHID AL OWAIS ENGG. CONSULTANT | G+M+4P+30 | FEEDER PILLERS |
| 4 | AL BAHAIR | G+50 ,ALKHAN | LV SWITCHGEARS |
| 5 | HORIZON | G+18 | LV SWITCHGEARS |
| 6 | DESERT LANDSCAPE | EXPANSION OF SPORTS FIELD,AMERICAN UNI. | LV PANEL & CAP. BANK |
| 7 | AL AJMI ENGG &CONSULTANTS | B+G+11 | LV PANEL AND CAPACITOR BANK |
| 8 | CROWN ENGG. | NEW MAJLIS & GUARD HOUSE | LV SWITCHGEARS |
| 9 | ADNAN SAFFARINI | G+M+1 MOSQUE | LV PANEL & CAP. BANK |
| 10 | AL NAHDA CONSULTANTS | G+6P+16 | LV SWITCHGEARS |
| 11 | HORIZON | G+2P+10 (SHARJAH) | LV SWITCHGEARS |
| 12 | QHC ARCHITECTS&ENGINEERS | G+3P+20+PH&HC | MCC PANEL |
| 13 | AL BAHAIR | G+8P+25+1,AL KHAN | LV PANELS, SMDB’S |
| 14 | CROWN ENGG. | SHARAF YACHT,HAMARIYA FREE ZONE | LV PANELS |
| 15 | HORIZON | SYNCHRONISING PANEL PROJ. | LV SWITCHGEARS |
| 16 | AL AJMI ENGG &CONSULTANTS | SYNCHRONISING PANEL PROJ. | MDB & SMDB’S & CAP. BANK |
| 17 | QHC ARCHITECTS&ENGINEERS | G+3 & G+7 BUILDING,ROLLA | LV SWITCHGEARS |
| 18 | AL GONG CONSULTANT | G+4 ,AL NASSERIYA | LV SWITCHGEARS |
| 19 | AL GURG CONSULTANT | G+3 | MDB & SMDB’S & CAP. BANK |
English
Arabic 