| SL.NO | CONSULTANT | PROJECT | DESCRIPTION |
| 1 | MINISTARY OF INTERIOR, ABU DHABI | ABU DHABI POLICE GHQ, AL AIN | LV PANELS |
| 2 | HANNOVER CONSULTING ENGINEERS | SHEIK OF FATHIMA BUILDING, ABU DHABI | LV PANELS |
| 3 | AL TURATH ENGINEERING CONSULTANT | AL YAHSAT SATLITE PROJEC, ABU DHABI | ATS WITH B/C SYSTEM |
| 4 | DIRACTORATE OF MILITARY WORKS | AL HAMRA DEFENCE CAMP, ABU DHABI | FEEDER PILLERS |
| 5 | PARSONS INTERNATIONAL | GRAND MOSQUE, ABU DHABI | MCC PANEL |
| 6 | HANNOVER CONSULTANTS | COMM & RES. BLDG, ABU DHABI | LV PANELS |
| 7 | M/S. DODSAL PTE LTD | AUTO SYNCRONIZING PANEL 4 DUTY + 1 STANDBY, TARIF, ABUDHABI | SYNC. PANELS |
| 8 | GASCO | COMPRESSED NATURAL GAS PROJECT NO. (5550) | MDB & LDB |
| 9 | SOROUTH ENGG. CONSULTANT | CARAWANSERAI HOTEL, LIWA, ABUDHABI | LV SWITCHGEARS |
| 10 | M/S. CROWN ENGINEERING CONSULTANTS | H.H SHEIKH SULTAN BIN ZAYED AL NAHYAN (NAHEL PALACE), ABU DHABI | LV PANEL & CAP. BANK |
| 11 | TARGET ENGINEERING CONSULTANT | GREAT DISTRICT TOWERS AT DREEM ISLAND | LV SWITCHGEARS |
| 12 | HANNOVER CONSULTING ENGINEERS | KHATEM AL SHAKLA CAMEL SWIMMING POOL,AL AIN | LV SWITCHGEARS |
| 13 | ALEC | TRADERS HOTEL, BETWEEN THE BRIDGES, ABU DHABI | MCC PANEL |
| 14 | PARSONS INTERNATIONAL | SAADIYAT ISLAND, SWEIHAN – ABU DHABI | LV PANELS, SMDB’S |
| 15 | JAMES CUBITT & PARTNERS | SHINING TOWERS, ABU DHABI | LV PANELS |
| 16 | ARTIST ENGINEERING | VILLA | CAPACITOR BANK |
| 17 | BEIRUT CONSULTANT | SIX VILLA ( MR.SALAMA SALAM AL MANSOURI VILLA) | MDB & SMDB’S & CAP. BANK |
| 18 | AL SUWAIDI | LIFE CARE HOSPITAL, ABU DHABI | ATS & CAPACITOR BANK |
| 19 | MIMAR CONSULTANT ENGG. | VILLA FOR ALI KHAMIS AL SWEEDI | LV PANELS |
| 20 | FIRAS ENGINEERING CONSULTANTS | SHED FOR SAID SALEH AL SHEBANI | MDB & SMDB’S & CAP. BANK |
| 21 | ACG | WORKERS VILLA, MUSSAFFAH, ABU DHABI | LV PANEL, SMDB & CAP.BANK |
| 22 | AL DHANA ENGINEERING CONSULTANT | DUBAI ISLAMIC BANK MADINA ZAYEED, ABU DHABI | CAPACITOR BANK |
| 23 | CONSEIO INTERNATIONAL | THE DEVELOPMENT OF AL BATEEN SEA CENTR | CAPACITOR BANK |
| 24 | NATIONAL ENGINEERING BUREAU | FACTORY FOR M/S. BRUSH TRANSFORMERS GULF | HFC BANKS |
| 25 | AL KHOZMA ENG. CONSULTANTS | MOSQUE FOR 700 PRAYERS AT BANIYAS | CAPACITOR BANKS |
| 26 | AL EMIRATES GROUP ENGG. CONSULTANT | VILLA FOR OBAID MAJEED AL ZEABI | CAPACITOR BANKS |
| 27 | FIRAS CONSULTING EST. | WORKSHOP FOR MR.AHMED MOHD JEREW AL FALAHI | MDB & SMDB’S & CAP. BANK |
| 28 | AL SWAIDI | AL RAHA VILLAGE, ABU DHABI | MDB & SMDB’S |
| 29 | C.H.Q (DEFENCE) | AL HAMRA-2008, , ABU DHABI | MCC & FEEDER PILLERS |

English
Arabic 