| SL.NO | CONSULATANT | PROJECT | DESCRIPTION |
| 1 | DAR AL HANDASAH | DUBAI INTL,AIRPORT EXTN PHASE 2 | LV PANELS AND SMDB |
| 2 | AL BURG ENGG CONSULTANT | ALEC PLANT YARD | LV PANEL ,MCC PANEL,SMDB |
| 3 | NJS CONSULTANT | CONSTRUCTION OF RESERVOIR | FEEDER PILLERS |
| 4 | HORIZON | G+18 | LV SWITCHGEARS |
| 5 | AL AJMI | G+B+12 | LV SWITCHGEARS |
| 6 | ARC CONSULTANTS | WARE HOUSE,DIP | LV PANEL & CAP. BANK |
| 7 | AL GONG CONSULTANT | G+2 OFFICE BUILDING | LV PANEL AND CAPACITOR BANK |
| 8 | ARC CONSULTANTS | G+3 ROOF | LV SWITCHGEARS |
| 9 | PRACTICA | G+5 BLDG | LV PANEL & CAP. BANK |
| 10 | AL AJMI | G+P+2+ GYM RB,HOR AL ANZ | LV SWITCHGEARS |
| 11 | HORIZON | B+G+8,AL BARSHA | LV SWITCHGEARS |
| 12 | QHC | DUBAI SPORTS CITY | MCC PANEL |
| 13 | AL BURG CONSULTANT | B+G+8+GYM,SILICON OASIS | LV PANELS, SMDB’S |
| 14 | HORIZON | G+1 VILLA JUMEIRAH VILLAGE | LV PANELS |
| 15 | AL AJMI | FACTORY & OFFICE,DIP | LV SWITCHGEARS |
| 16 | ARC CONSULTANTS | B+G+12,AL NAHDA | MDB & SMDB’S & CAP. BANK |
| 17 | QHC | B+G+6,SILICON OASIS | LV SWITCHGEARS |
| 18 | AL GURG CONSULTING ENGINEERS | COMM HOSPITAL ,HATTAH | LV SWITCHGEARS |
| 19 | AL GONG CONSULTANT | G+4 LAB ACCOMODATION,DIP | MDB & SMDB’S & CAP. BANK |
| 20 | ADNA SAFARINI | FACTORY,SHED + OFFICE BLOCK,JABEL ALI | LV PANEL, SMDB & CAP.BANK |
| 21 | ARC CONSULTANTS | 3B+G+5P+24,TECOM | LV SWITCHGEARS |
| 22 | HORIZON | MEBRAI FILTRATION SYSTEM,HATTA | CAPACITOR BANKS |
| 23 | QHC | G+2 LABOUR ACCOMODATION,AL QOUZ | HFC BANKS |
| 24 | AL AJMI | WORKSHOP,NAD AL HAMAR | LV PANEL, SMDB & CAP.BANK |
| 25 | AL GURG CONSULTING ENGINEERS | HOTEL PROJECT.HAMARIYA | CAPACITOR BANKS |
| 26 | HORIZON | REPTON SCHOOL | MDB & SMDB’S & CAP. BANK |
| 27 | QHC | MOSQUE,SONAPOOR | MDB & SMDB’S |
| 28 | QHC | SYNCHRONISING PANEL.DUBAI DUTO | MCC & FEEDER PILLERS |
| 29 | AL AJMI | DUBAI SPORTS CITY PROJECT | LV PANELS |
| 30 | PRACTICA CONSULTANTS | G+12,AL BARSHA | LV SWITCHGEARS |
| 31 | HORIZON | WARE HOUSE,DIP | MCC & FEEDER PILLERS |
| 32 | NJS CONSULTANT | MAZOON HOUSE,AL BARSHA | LV PANEL AND CAPACITOR BANK |
| 33 | QHC | B+G+12,AL MAMZAR | LV PANEL, SMDB & CAP.BANK |

English
Arabic 